CUDA Programming/InformationSources: Difference between revisions
From CS486wiki
Jump to navigationJump to search
Content deleted Content added
Import and wikify (change visibility) |
Add a navigation arrow (change visibility) |
||
| Line 1: | Line 1: | ||
[[CUDA_Programming|← Back to project main page]] |
|||
= Research Papers = |
= Research Papers = |
||
Revision as of 22:53, 2 February 2011
Research Papers
Have Read
| Title | Author(s) | Finished Reading on |
|---|---|---|
| Data Mining in Complex Diseases Using Evolutionary Computation | Vanessa Aguiar, Jose A. Seoane, Ana Freire and Cristian R. Munteanu | 08/31/2010 |
| An investigation into the application of neural networks, fuzzy logic, genetic algorithms, and rough sets to automated knowledge acquisition for classification problems | Ilona Jagielska, Chris Matthews, Tim Whitfort | 08/31/2010 |
| Fuzzy logic and data mining | Nakajima, H. | 10/17/2010 |
| Massively-Parallel Simulation of Biochemical Systems | Jens Ackermann, Paul Baecher, Thorsten Franzel, Michael Goesele, Kay Hamacher | 10/19/2010 |
| Towards Large-Scale Molecular Dynamics Simulations on Graphics Processors | J.E. Davis, A. Ozsoy, S. Patel, and M. Taufer | 10/19/2010 |
| Using graphics processors for a high performance normalization of gene expressions | Andrés Rodrıguez, Oswaldo Trelles, Manuel Ujaldón | 10/19/2010 |
| Cluster analysis and display of genome-wide expression patterns | Eisen MB, Spellman PT, Brown PO, Botstein D | 11/30/2010 |
| Multi-dimensional characterization of temporal data mining on graphics processors | Jeremy Archuleta, Yong Cao, Tom Scogland, Wu-chun Feng | 12/29/2010 |
| Fuzzy methods in machine learning and data mining: Status and prospects | Eyke Hullermeier | 01/05/2011 |
| Cluster analysis of gene expression data | Eytan Domany | 01/25/2011 |
Will Read
| Title | Author(s) |
|---|---|
| Data Clustering: A Review | A K Jain and M N Murty and P. J. Flynn |
| Exploring the conditional coregulation of yeast gene expression through fuzzy k-means clustering | Gasch AP, Eisen MB |
| Exploiting Multiple Levels of Parallelism in Scientific Computing | Thomas Rauber, Gudula Rünger |
| Implementing Algorithms for Signal and Image Reconstruction on Graphical Processing Units | Sangkyun Lee, and Stephen J. Wright |
Books
| Title | Author | ISBN |
|---|---|---|
| Introduction to Data Mining | Pang-ning Tan, Michael Steinbach, Vipin Kumar | 0-321-32136-7 |
| Information Theory and the Living System | Lila L. Gatlin | 0-231-03634-5 |
| Computational Systems Bioinformatics | Xiaobo Zhou, Stephen T. C. Wong | 981-270-704-2 |